Pre-Owned Inventory Search
Search
Filter
Year
Make
Model
Mileage
Price
 
Year Make Model Engine Exterior Color Mileage Price Certified Photo
2004 Buick LeSabre Gas V6 Maroon 42,938 $14,988.00
2004 Buick Rendezvous Gas V6 Silver 27,696 $14,988.00
2005 Buick LaCrosse Gas V6 Red 39,320 $14,988.00
2007 Buick LaCrosse Gas V6 Silver 32,057 $17,988.00
2004 Chevrolet Silverado 1500 Gas V6 Gray 45,293 $15,988.00
2005 Chevrolet Cavalier Gas L4 White 39,169 $9,988.00
2005 Chevrolet Cobalt Gas L4 Silver 38,352 $11,488.00
2005 Chevrolet Equinox Gas V6 Silver 46,012 $16,488.00
2005 Chevrolet Malibu Gas I4 Blue 26,672 $12,488.00
2005 CHEVROLET MALIBU Silver 76,294 $8,488.00
2005 Chevrolet TrailBlazer Gas I6 White 46,572 $15,988.00
2006 Chevrolet Malibu Gas 4-Cyl Gray 29,540 $13,488.00
2006 Chevrolet TrailBlazer Gas I6 White 22,244 $19,802.00
2006 Chevrolet TrailBlazer Gas I6 White 29,638 $19,484.00
2006 Chevrolet TrailBlazer Gas I6 White 27,465 $19,848.00
2006 Chevrolet Uplander Gas V6 Silver 44,225 $13,947.00
2006 Chevrolet Uplander Gas V6 Gray 42,688 $12,988.00
2007 Chevrolet Avalanche Gas/Ethanol V8 Gray 33,729 $29,988.00
2007 Chevrolet Cobalt Gas 4-Cyl Blue 29,917 $13,988.00
2007 Chevrolet Cobalt Gas 4-Cyl Silver 31,731 $12,988.00
2007 Chevrolet Cobalt Gas 4-Cyl Silver 29,867 $12,988.00
2007 Chevrolet Equinox Gas V6 Gray 34,537 $17,988.00
2007 Chevrolet Express Passenger Gas V8 White 23,238 $22,988.00
2007 Chevrolet Impala Gas/Ethanol V6 Maroon 31,441 $16,988.00
2007 Chevrolet Impala Gas/Ethanol V6 Maroon 30,903 $15,988.00

Records Per Page:    
www.crowntoyotaoflawrence.com   •   Contact Us
© 2008   •   Privacy Policy   •   Site Map   •   Powered By Reynolds Web Solutions